The Mur River
The Mur, Styria's main river, supplies energy for numerous hydropower plants. Apart from environmentally friendly electricity generation, numerous improvements to the habitat in and around the Mur have been implemented in recent years.
Gratkorn joint venture power plant
The Gratkorn power plant is the latest joint project of VERBUND and Energie Steiermark on the Mur. The run-of-river power plant will be the most modern hydropower plant of its kind and cover the electricity requirement of 15,000 households.
Learn more about the Gratkorn power plant YouTube: Digital power plant Rabenstein
Our power plants at the Mur
Power plant | Output | Annual production | Initial operation | Region | Waterbody | Turbines |
Bodendorf-Mur | 7 MW | 34,000 MWh | 1982 | Austria, Styria | Mur | Kaplan |
Bodendorf-Paal | 27 MW | 86,000 MWh | 1982 | Austria, Styria | Mur | Francis |
Dionysen | 16 MW | 85,900 MWh | 1949 | Austria, Styria | Mur | Kaplan |
Fisching | 22 MW | 74,000 MWh | 1994 | Austria, Styria | Mur | Kaplan |
Friesach | 12 MW | 60,000 MWh | 1998 | Austria, Styria | Mur | Kaplan |
Gabersdorf | 14 MW | 68,000 MWh | 1974 | Austria, Styria | Mur | Kaplan |
Gössendorf | 19 MW | 88,600 MWh | 2012 | Austria, Styria |
Mur | Kaplan |
Gratkorn | 11 MW | 54.000 MWh | 2024 | Austria, Styria | Mur |
Kaplan |
Graz | 18 MW | 78,900 MWh | 2019 | Austria, Styria | Mur | Kaplan |
Gralla | 15 MW | 71,800 MWh | 1964\2012 | Austria, Styria | Mur | Kaplan |
Kalsdorf | 19 MW | 81,210 MWh | 2013 | Austria, Styria | Mur | Kaplan |
Laufnitzdorf | 18 MW | 121,000 MWh | 1931 | Austria, Styria | Mur | Kaplan |
Lebring | 20 MW | 83,900 MWh | 1988 | Austria, Styria | Mur | Kaplan |
Leoben | 10 MW | 50,000 MWh | 2005 | Austria, Styria | Mur | Kaplan |
Mellach Run-of-river Power Plant | 16 MW | 74,000 MWh | 1985 | Austria, Styria | Mur | Kaplan |
Peggau | 13 MW | 84,200 MWh | 1965 | Austria, Styria | Mur | Kaplan |
Pernegg | 22 MW | 121,400 MWh | 1927/2013 | Austria, Styria | Mur | Kaplan |
Rabenstein | 14 MW | 64,500 MWh | 1987 | Austria, Styria | Mur | Kaplan |
Spielfeld | 13 MW | 67,000 MWh | 1982 | Austria, Styria | Mur | Kaplan |
St. Georgen | 6 MW | 32,000 MWh | 1985 | Austria, Styria | Mur | Kaplan |
Weinzödl | 16 MW | 63,040 MWh | 1982 | Austria, Styria | Mur | Kaplan |
Weissenegg | 1 MW | 5,700 MWh | 1985 | Austria, Styria | Mur | Kaplan |
In the past years, several power plants on the Mur River have been equipped with new fish by-pass systems. The combination of technical and near-natural constructions simplifies the migration of fish and provides additional habitats and spawning areas for the common nase and the grayling.
Current information regarding water and flood levels of water bodies in Styria can be found on the website of the Office of the Provincial Government of Styria.
Current information regarding water and flood levels of water bodies in Styria can be found on the website of the Office of the Provincial Government of Styria.